Take scouting for newgens to the next level, as we arrange the valuable nations to scout for each scouting regions in Football Manager 2022. In today’s piece we have reveal each nations’ youth rating in FM22 to rank all the Football Manager 2022 scouting regions by which nations worthy to scout in relevance to which nation that produce the best newgens in Football Manager 2022.
In your quest to find the best newgens in Football Manager 2022, understanding which nations and scouting regions to scout will be of highest importance. To make scouting more efficient, you need to be more strategic in your hunt for the best ‘newgens’ in Football Manager by prioritizing certain nations or scouting regions that produce an higher ratio of future stars and potential wonderkids than others.
Ranking the Quality of Nations Newgen Production by Nations’ Youth Rating Level in Football Manager
In todays article, we have looked at the nations that are most likely to produce quality newgens based on nations youth rating level in Football Manager 2022 and ranked each scouting regions in Football Manager accordingly.
The nations quality of newgen production level are not only decided by the nations youth rating level, but its rating gives a good estimate of their likeliness to produce players of an higher reputation, current and/or potential ability.
In fact, the nations youth rating level in Football Manager will together with each nations game importance, their population and overall reputation determine the newgen production in Football Manager. You can learn more about how newgens are produced in Football Manager in our guide to youth intake, or discover which nations and regions with a higher probability of generating quality ‘newgens’ so you can be more purposeful with scouting in Football Manager.
Do you want to understand which nations to scout to find future wonderkids of the highest quality? Then, our list of the Football Manager scouting regions and their nations will come in handy!
Be more strategic in your hunt for the best ‘newgens’ in Football Manager by using the knowledge about the different Football Manager scouting regions and its nations’ youth rating to your advantage.
Using the Football Manager Scouting Regions To Decide Your Order of Nations to Scout
Throughout the last scouting guides I’ve released, I’ve preached the importance of being strategic and methodical in your search for players. I’ve talked about how you should set up scouting assignments, why increasing scouting knowledge is beneficial and how you can find hidden gems and future wonderkids by tracing down quality newgens generated at youth intakes.
Today I want to put attention to the different Football Manager scouting regions and how you can sort the world regions into areas that are necessary to gain higher scouting knowledge of, and areas that are less valuable in your search for future world-class players.
In fact, the list of scouting regions can be a valuable tool when trying to decide which nations or regions in Football Manager to scout. It helps you to prioritize certain countries and world regions when setting up scouting assignments as you’ll get a better picture of where it’s most useful to scout!
My ranking of the different scouting regions in Football Manager takes into account three different aspects:
- scouting cost & travel distance
- overall quality of newgens
- number of big clubs in the region
By including each nations’ youth ratings and game importance to the different scouting regions in Football Manager you’ll be given a more structured approach to scouting since they affect the production of newgens at youth intakes, and their quality.
As a result, it increases the chance you’ll be able to find more quality newgens generated in your save, in nations higher up the list with a better youth rating and game importance than in a lower one.
How the Nations’ Youth Rating may affect Youth Intakes?
The youth rating is a static number within the Football Manager editor which ranges from 0 to 200. The score affects how likely a specific nation can produce an average amount of quality newgens. By that I mean; Juniors with a potential ability to become world-class players, their reputation and their average levels of current abilities coming through in the nation as a whole. Basically, a nation with a higher youth rating will see a larger pool of Juniors being generated with more players of greater standards.
In other words, the youth rating determines the maximum quality of Juniors produced within a nation, along with the overall quantity.
A nation with a better youth rating will over time produce newgens of a higher standard than a nation with a lower level. For instance, it’s a much bigger chance of finding quality newgens in Brazil compared to the Caymen Islands. Not only because of the cultural differences but also how many plays football in that country compared to the total population, which is replicated in Football Manager as the game importance.
You can then use this knowledge of where it is most likely that the best juniors will be produced to set up more focused scouting assignments. In fact, you increase your probability of finding better newgens by scouting nations with excellent youth ratings compared to spending resources and time in nations with poor youth ratings.
This list helps you to be more strategic when setting up scouting assignments and assigning scouts to further improve your club’s scouting knowledge in the areas of the world most beneficial to you!
Dynamic Youth Rating
One of the headline features for Football Manager 2022 is dynamic youth rating. How this will work in reality, is yet to be investigated. According to the editor, the youth rating has a given value which makes me believe the youth ratings are linked to the reputation of the nation. Increase the reputation and the youth rating will improve. This will be most effective when managing the National team for a longer period of time and winning international trophies.
If you know more about how dynamic youth ratings work in Football Manager 2022, please get in touch.
How to understand Game Importance?
A nation’s Game Importance describes how important football is in that country relative to the population. It takes into account the football culture within each nation and the number of active members playing the sport. The game’s importance will also somehow link to the nation’s infrastructure, economy, and population which affects their overall abilities to produce great footballers.
Obviously, football is hugely important for Germany, compared to Canada where the national sport is ice hockey. Similarly, football is more important in Holland compared to Sri Lanka which has no prior football history to talk about.
How to use the list of scouting regions to your benefit?
The result is those nations with a relatively huge population, high game importance, and excellent youth ratings will produce a higher average number of quality newgens. For instance, nations at the higher end of the scale will be more likely to produce players with higher reputation, better current and potential abilities compared to one at the lower end.
Regardless, it is not a definite matter that a nation on top of the list will constantly produce the best newgens, as each club’s reputation, youth facilities, Junior Coaching and youth recruitment will affect it as well. Then, the quality of the person in charge of handling youth intakes must be taken into account as well.
But by combining the knowledge of the best youth academies in Football Manager with the ‘best’ newgen nations you can prioritize your scouting activities to certain areas of the world. For instance, by focusing your attention on valuable nations to scout at, at the youth intake dates.
Table of Content
- South America South
- Western Europe
- Central Europe
- South Europe
- UK & Ireland
- North Africa
- South Eastern Europe
- North America
- North Eastern Europe
- South America North
- Northern Europe
- Eastern Europe
- Western Africa
- East Asia
- Middle East
- Central Africa
- Southern Africa
- Southeast Asia
- South Asia
- Central America
- Oceania
- Caribbean
- East Africa
- Central Asia
Complete list of the Worlds Scouting Regions
In each of the different scouting regions below, the nations are sorted from best to worst according to their youth rating. If nations have the same amount of stars, the better one will still be above the worse one.
Updated for Football Manager 2022.
South America (South)
Nation | Youth Rating | Game Importance |
---|---|---|
Brazil | ![]() | Very Important |
Argentina | ![]() | Very Important |
Chile | ![]() | Completely Useless |
Uruguay | ![]() | Very Important |
Paraguay | ![]() | Very Important |
Guyana | ![]() | Unimportant |
Surinam | ![]() | Important |
French Guiana | ![]() | Completely Useless |
Western Europe
Nation | Youth Rating | Game Importance |
---|---|---|
France | ![]() | Very Important |
Spain | ![]() | Very Important |
Portugal | ![]() | Very Important |
Andorra | ![]() | Important |
Central Europe
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Germany | ![]() | Very Important |
Holland | ![]() | Very Important |
Belgium | ![]() | Very Important |
Czech Rep. | ![]() | Important |
Poland | ![]() | Important |
Switzerland | ![]() | Important |
Austria | ![]() | Very Important |
Slovakia | ![]() | Important |
Liechtenstein | ![]() | Completely Useless |
Luxembourg | ![]() | Completely Useless |
South Europe
Nation | Youth Rating | Game Importance |
---|---|---|
Italy | ![]() | Very Important |
Croatia | ![]() | Very Important |
Slovenia | ![]() | Important |
Bosnia & Herzegovina | ![]() | Very important |
Albania | ![]() | Very important |
Kosovo | ![]() | Important |
Montenegro | ![]() | Important |
Malta | ![]() | Unimportant |
San Marino | ![]() | Completely Useless |
UK & Ireland
Nation | Youth Rating | Game Importance |
---|---|---|
England | ![]() | Very Important |
Scotland | ![]() | Very Important |
Rep. of Ireland | ![]() | Important |
Northern Ireland | ![]() | Important |
Wales | ![]() | Important |
North Africa
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Egypt | ![]() | Very Important |
Algeria | ![]() | Very Important |
Morocco | ![]() | Very Important |
Tunisia | ![]() | Very Important |
Sudan | ![]() | Very Important |
Libya | ![]() | Very Important |
South Eastern Europe
Nation | Youth Rating | Game Importance |
---|---|---|
Turkey | ![]() | Very Important |
Greece | ![]() | Very Important |
Cyprus | ![]() | Very Important |
North Macedonia | ![]() | Very Important |
Georgia | ![]() | Very Important |
Azerbaijan | ![]() | Unimportant |
Armenia | ![]() | Important |
North America
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Mexico | ![]() | Very Important |
U.S.A. | ![]() | Unimportant |
Canada | ![]() | Unimportant |
St. Pierre & Miquelon | ![]() | Unimportant |
North Eastern Europe
Nation | Youth Rating | Game Importance |
---|---|---|
Russia | ![]() | Important |
Ukraine | ![]() | Important |
Latvia | ![]() | Important |
Belarus | ![]() | Important |
Estonia | ![]() | Important |
Lithuania | ![]() | Important |
South America North
Nation | Youth Rating | Game Importance |
---|---|---|
Colombia | ![]() | Very Important |
Peru | ![]() | Very Important |
Ecuador | ![]() | Very Important |
Venezuela | ![]() | Important |
Bolivia | ![]() | Very Important |
Suriname | ![]() | Very Important |
French Guiana | ![]() | Completely Useless |
Guyana | ![]() | Unimportant |
Northern Europe
Nation | Youth Rating | Game Importance |
---|---|---|
Denmark | ![]() | Very Important |
Sweden | ![]() | Very Important |
Norway | ![]() | Very Important |
Finland | ![]() | Important |
Iceland | ![]() | Very Important |
Faroe Islands | ![]() | Very Important |
Eastern Europe
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Serbia | ![]() | Very Important |
Romania | ![]() | Very Important |
Bulgaria | ![]() | Very Important |
Hungary | ![]() | Important |
Moldova | ![]() | Unimportant |
Western Africa
Nation | Youth Rating | Game Importance |
---|---|---|
Nigeria | ![]() | Unimportant |
Ivory Coast | ![]() | Very Important |
Ghana | ![]() | Very Important |
Senegal | ![]() | Very Important |
Mali | ![]() | Very Important |
Burkina Faso | ![]() | Very Important |
Guinea | ![]() | Very Important |
Togo | ![]() | Very Important |
Benin | ![]() | Very Important |
Gambia | ![]() | Important |
Cape Verde | ![]() | Unimportant |
Liberia | ![]() | Important |
Niger | ![]() | Important |
Sierra Leone | ![]() | Very Important |
Mauritania | ![]() | Important |
Guinea-Bissau | ![]() | Very Important |
East Asia
Nation | Youth Rating | Game Importance |
---|---|---|
Japan | ![]() | Very Important |
South Korea | ![]() | Important |
North Korea | ![]() | Unimportant |
China | ![]() | Very Important |
Hong Kong | ![]() | Completely Useless |
Mongolia | ![]() | Completely Useless |
Chinese Taipei | ![]() | Completely Useless |
Guam | ![]() | Completely Useless |
Macau (China PR) | ![]() | Completely Useless |
Northern Mariana | ![]() | Completely Useless |
Middle East
Nation | Youth Rating | Game Importance |
---|---|---|
Iran | ![]() | Very Important |
Qatar | ![]() | Important |
Saudi Arabia | ![]() | Important |
Iraq | ![]() | Important |
U.A.E. | ![]() | Important |
Jordan | ![]() | Unimportant |
Syria | ![]() | Very Important |
Lebanon | ![]() | Completely Useless |
Israel | ![]() | Important |
Bahrain | ![]() | Important |
Kuwait | ![]() | Unimportant |
Oman | ![]() | Completely Useless |
Yemen | ![]() | Completely Useless |
Palestine | ![]() | Unimportant |
Afghanistan | ![]() | Unimportant |
Central Africa
Nation | Level of Youth Rating | Game Importance |
---|---|---|
DR Congo | ![]() | Very Important |
Cameroon | ![]() | Very Important |
Congo | ![]() | Very Important |
Gabon | ![]() | Important |
Equatorial Guinea | ![]() | Completely Useless |
Chad | ![]() | Completely Useless |
Central African Republic | ![]() | Unimportant |
Sao Tome & Principe | ![]() | Completely Useless |
Southern Africa
Nation | Level of Youth Rating | Game Importance |
---|---|---|
South Africa | ![]() | Very Important |
Angola | ![]() | Very Important |
Mozambique | ![]() | Very Important |
Zambia | ![]() | Very Important |
Malawi | ![]() | Important |
Zimbabwe | ![]() | Very Important |
Botswana | ![]() | Unimportant |
Namibia | ![]() | Unimportant |
Madagascar | ![]() | Completely Useless |
Lesotho | ![]() | Unimportant |
Mauritius | ![]() | Completely Useless |
Seychelles | ![]() | Completely Useless |
Eswatini | ![]() | Completely Useless |
Comoros | ![]() | Unimportant |
Southeast Asia
Nation | Youth Rating | Game Importance |
---|---|---|
Australia | ![]() | Important |
Thailand | ![]() | Very Important |
Vietnam | ![]() | Important |
Indonesia | ![]() | Important |
Myanmar | ![]() | Important |
Malaysia | ![]() | Unimportant |
Singapore | ![]() | Completely Useless |
Philippines | ![]() | Completely Useless |
Cambodia | ![]() | Important |
Laos | ![]() | Completely Useless |
Brunei | ![]() | Completely Useless |
East Timor | ![]() | Unimportant |
South Asia
Nation | Youth Rating | Game Importance |
---|---|---|
India | ![]() | Unimportant |
Maldives | ![]() | Completely Useless |
Pakistan | ![]() | Completely Useless |
Bangladesh | ![]() | Completely Useless |
Afghanistan | ![]() | Unimportant |
Sri Lanka | ![]() | Completely Useless |
Nepal | ![]() | Completely Useless |
Bhutan | ![]() | Unimportant |
Central America
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Honduras | ![]() | Important |
Costa Rica | ![]() | Very Important |
Guatemala | ![]() | Important |
El Salvadore | ![]() | Very Important |
Panama | ![]() | Completely Useless |
Nicaragua | ![]() | Completely Useless |
Belize | ![]() | Completely Useless |
Oceania
Nation | Youth Rating | Game Importance |
---|---|---|
New Zealand | ![]() | Unimportant |
Solomon Islands | ![]() | Unimportant |
Tahiti | ![]() | Unimportant |
Fiji | ![]() | Unimportant |
Papua New Guinea | ![]() | Unimportant |
Vanuatu | ![]() | Completely Useless |
New Caledonia | ![]() | Important |
Samoa | ![]() | Completely Useless |
Cook Islands | ![]() | Completely Useless |
Tonga | ![]() | Completely Useless |
American Samoa | ![]() | Completely Useless |
Tuvalu | ![]() | Completely Useless |
Wallis & Futuna Islands | ![]() | Unimportant |
Kiribati | ![]() | Completely Useless |
Micronesia | ![]() | Completely Useless |
East Africa
Nation | Youth Rating | Game Importance |
---|---|---|
Tanzania | ![]() | Very Important |
Uganda | ![]() | Very Important |
Kenya | ![]() | Important |
Ethiopia | ![]() | Important |
Rwanda | ![]() | Important |
Burundi | ![]() | Unimportant |
Somalia | ![]() | Unimportant |
Eritrea | ![]() | Completely Useless |
Djibouti | ![]() | Completely Useless |
Mayotte | ![]() | Unimportant |
Reunion | ![]() | Completely Useless |
South Sudan | ![]() | Very Important |
Zanzibar | ![]() | Important |
Caribbean
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Jamaica | ![]() | Very Important |
Haiti | ![]() | Very Important |
Trinidad & Tobago | ![]() | Important |
Cuba | ![]() | Unimportant |
Guadeloupe | ![]() | Important |
Martinique | ![]() | Important |
Dominican Republic | ![]() | Unimportant |
Curacao | ![]() | Completely Useless |
Saint Vincent & the Grenadines | ![]() | Important |
Barbados | ![]() | Completely Useless |
Puerto Rico | ![]() | Unimportant |
Antigua & Barbuda | ![]() | Important |
Bermuda | ![]() | Unimportant |
St Kitts & Nevis | ![]() | Unimportant |
Saint Lucia | ![]() | Completely Useless |
Grenada | ![]() | Unimportant |
Saint Barthélemy | ![]() | Unimportant |
Aruba | ![]() | Completely Useless |
Cayman Islands | ![]() | Important |
Dominica | ![]() | Important |
Bonaire | ![]() | Important |
Bahamas | ![]() | Completely Useless |
Sint Maarten | ![]() | Completely Useless |
Saint Martin | ![]() | Completely Useless |
British Virgin Islands | ![]() | Unimportant |
Turks & Caicos Islands | ![]() | Unimportant |
US Virgin Islands | ![]() | Completely Useless |
Anguilla | ![]() | Unimportant |
Montserrat | ![]() | Unimportant |
Central Asia
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Uzbekistan | ![]() | Important |
Kazakhstan | ![]() | Unimportant |
Tajikistan | ![]() | Unimportant |
Turkmenistan | ![]() | Unimportant |
Kyrgyzstan | ![]() | Unimportant |